Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 PRISHA SHARMA 3RD-Navy 10 checked [10/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51
2 ATHRAV MAHIL 3RD-Navy 10 checked [9/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51
3 VANSHIKA DHIMAN 3RD-Navy 10 checked [2/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51
4 AYUSH PATHANIA 3RD-Navy 10 checked [1/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51
5 SHANAYA THAKUR 3RD-Navy 10 checked [3/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51
6 VIREN THAKUR 3RD-Navy 10 checked [9/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51
7 NAYRA THAKUR 3RD-Navy 10 checked [/10][Marks] not present in this class 2024-11-13 11:55:44 2024-11-13 12:25:51
8 RIDHIKA SHARMA 3RD-Navy 10 checked [0/10][Marks] absent 2024-11-13 11:55:44 2024-11-13 12:25:51
9 RIVANSHI 3RD-Navy 10 checked [1/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51
10 AARNAV BANYAL 3RD-Navy 1 checked [5/10][Marks] 2024-11-13 11:55:44 2024-11-13 12:25:51