Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 AVANTIKA 3RD-Navy 9 checked [10/10][Marks] A+ 2022-11-07 14:13:00 2022-11-07 15:42:58
2 AROHE 3RD-Navy 8 pending [/10][Marks] Rejected- Re-submit Assessment 2022-11-07 14:13:00 2022-11-07 15:43:56
3 ARIKA 3RD-Navy 6 checked [9/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:45:43
4 AKUL CHAUHAN 3RD-Navy 5 checked [8/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:42:34
5 AKSHITA 3RD-Navy 4 checked [9/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:45:10
6 ABHINAV 3RD-Navy 3 checked [6/10][Marks] B 2022-11-07 14:13:00 2022-11-07 15:43:33
7 YUVAL THAKUR 3RD-Navy 25 checked [5/10][Marks] B 2022-11-07 14:13:00 2022-11-07 15:41:03
8 SHAGUN RANA 3RD-Navy 24 checked [10/10][Marks] A+ 2022-11-07 14:13:00 2022-11-07 15:41:19
9 SUSHANT THAKUR 3RD-Navy 24 checked [6/10][Marks] B 2022-11-07 14:13:00 2022-11-07 15:42:01
10 PRIYANSHI BHARDWAJ 3RD-Navy 22 checked [9/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:42:14
11 PRAGYA SHARMA 3RD-Navy 21 checked [9/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:42:24
12 RUDRA MANKOTIA 3RD-Navy 21 checked [8/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:44:56
13 PIYUSH SHARMA 3RD-Navy 20 checked [5/10][Marks] B 2022-11-07 14:13:00 2022-11-07 15:40:34
14 AARAV CHANDEL 3RD-Navy 2 checked [3/10][Marks] Oral Retest of keyboard shortcuts on Wednesday 2022-11-07 14:13:00 2022-11-07 15:44:43
15 PARIKSHIT DEHAL 3RD-Navy 19 checked [8/10][Marks] 8 2022-11-07 14:13:00 2022-11-07 14:14:44
16 PALAK CHANGRA 3RD-Navy 18 pending [/10][Marks] Rejected- Re-submit Assessment 2022-11-07 14:13:00 2022-11-07 15:41:45
17 NIHU 3RD-Navy 17 checked [9/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:43:10
18 MAHANSA RAJPOOT 3RD-Navy 16 checked [8/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:40:16
19 NIHANSHA 3RD-Navy 14 checked [8/10][Marks] A 2022-11-07 14:13:00 2022-11-07 15:45:57
20 HARSHIT BANYAL 3RD-Navy 12 checked [6/10][Marks] B+ 2022-11-07 14:13:00 2022-11-07 15:45:19