Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 ANVI KUMARI 2ND-Airforce 9 checked [5/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
2 ANSHITA SHARMA 2ND-Airforce 8 checked [0/5][Marks] absent 2024-09-04 10:46:24 2024-09-04 10:49:14
3 ANSHIKA KUJUR 2ND-Airforce 7 checked [4/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
4 ANAYASHA BHOGAL 2ND-Airforce 6 checked [4/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
5 ANANYA SHARMA 2ND-Airforce 5 checked [5/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
6 SATVIK BANYAL 2ND-Airforce 40 checked [4/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
7 yanish 2ND-Airforce 35 checked [4/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
8 YAKSHIT CHANDEL 2ND-Airforce 34 checked [4/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
9 VEEVAN THAKUR 2ND-Airforce 33 checked [1/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
10 SHUBHAM SHARMA 2ND-Airforce 32 checked [1/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
11 SHRINIKA 2ND-Airforce 31 checked [5/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
12 SEJAL SHARMA 2ND-Airforce 29 checked [1/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
13 REYANSH SHARMA 2ND-Airforce 28 checked [2/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
14 REYANSH SHARMA 2ND-Airforce 27 checked [2/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
15 REYANSH GARG 2ND-Airforce 26 checked [5/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
16 RIYANSHI THAKUR 2ND-Airforce 26 checked [0/5][Marks] not present in this class 2024-09-04 10:46:24 2024-09-04 10:49:14
17 OMANSH THAKUR 2ND-Airforce 24 checked [0/5][Marks] absent 2024-09-04 10:46:24 2024-09-04 10:49:14
18 NRIGATAM KAUNDAL 2ND-Airforce 23 checked [1/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
19 MANNAT GANPATI 2ND-Airforce 22 checked [5/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14
20 KASHVI THAKUR 2ND-Airforce 21 checked [4/5][Marks] 2024-09-04 10:46:24 2024-09-04 10:49:14