Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 AYUSH SHARMA 8TH-Navy 15 submitted [/20][Marks] 2022-11-02 10:23:12
2 KUSHAGRA 8TH-Navy 14 submitted [/20][Marks] 2022-11-02 10:23:12
3 SHAGUN SHARMA 8TH-Navy 14 submitted [/20][Marks] 2022-11-02 10:23:12
4 NISHANT VERMA 8TH-Navy 13 submitted [/20][Marks] 2022-11-02 10:23:12
5 HARSHIT KUMAR SHARMA 8TH-Navy 13 submitted [/20][Marks] 2022-11-02 10:23:12
6 PRACHI DHIMAN 8TH-Navy 12 submitted [/20][Marks] 2022-11-02 10:23:12
7 ARNAV BANYAL -1 8TH-Navy 12 submitted [/20][Marks] 2022-11-02 10:23:12
8 ARMAN BANYAL 8TH-Navy 11 submitted [/20][Marks] 2022-11-02 10:23:12
9 SHOURYA THAKUR 8TH-Navy 10 submitted [/20][Marks] 2022-11-02 10:23:12
10 ADITYA RANA 8TH-Navy 10 submitted [/20][Marks] 2022-11-02 10:23:12
11 AAKANKSHA VERMA 8TH-Navy 1 submitted [/20][Marks] 2022-11-02 10:23:12
12 ANJALI CHANGRA 8TH-Navy 1 submitted [/20][Marks] 2022-11-02 10:23:12
13 ARNAV RAI 8TH-Navy submitted [/20][Marks] 2022-11-02 10:23:12