Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 AARAV KATNORIA 8TH-Navy 2 submitted [/20][Marks] 2022-11-02 10:23:12
2 JIYA 8TH-Navy 19 submitted [/20][Marks] 2022-11-02 10:23:12
3 HARSHITA SHARMA 8TH-Navy 18 submitted [/20][Marks] 2022-11-02 10:23:12
4 HARSHIT KUMAR SHARMA 8TH-Navy 17 submitted [/20][Marks] 2022-11-02 10:23:12
5 ESHITA SHARMA 8TH-Navy 16 submitted [/20][Marks] 2022-11-02 10:23:12
6 ASHISH BANYAL 8TH-Navy 15 submitted [/20][Marks] 2022-11-02 10:23:12
7 AYUSH SHARMA 8TH-Navy 14 submitted [/20][Marks] 2022-11-02 10:23:12
8 ARUNA GUPTA 8TH-Navy 13 submitted [/20][Marks] 2022-11-02 10:23:12
9 ARNAV BANYAL -1 8TH-Navy 12 submitted [/20][Marks] 2022-11-02 10:23:12
10 ARMAN BANYAL 8TH-Navy 11 submitted [/20][Marks] 2022-11-02 10:23:12
11 ANUJ THAKUR 8TH-Navy 10 submitted [/20][Marks] 2022-11-02 10:23:12
12 AAKANKSHA VERMA 8TH-Navy 1 submitted [/20][Marks] 2022-11-02 10:23:12
13 ARNAV RAI 8TH-Navy submitted [/20][Marks] 2022-11-02 10:23:12