Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 AYUSH SHARMA 8TH-Navy 15 checked [11/20][Marks] satisfied 2022-11-02 10:20:39 2022-11-02 10:30:21
2 KUSHAGRA 8TH-Navy 14 checked [3/20][Marks] more hard work to get good marks 2022-11-02 10:20:39 2022-11-02 10:28:50
3 SHAGUN SHARMA 8TH-Navy 14 checked [20/20][Marks] excellent 2022-11-02 10:20:39 2022-11-02 10:31:28
4 NISHANT VERMA 8TH-Navy 13 checked [12/20][Marks] need to improvement 2022-11-02 10:20:39 2022-11-02 10:27:23
5 HARSHIT KUMAR SHARMA 8TH-Navy 13 checked [12/20][Marks] satisfied 2022-11-02 10:20:39 2022-11-02 10:30:48
6 PRACHI DHIMAN 8TH-Navy 12 checked [17/20][Marks] good 2022-11-02 10:20:39 2022-11-02 10:28:05
7 ARNAV BANYAL -1 8TH-Navy 12 checked [12/20][Marks] you can do better 2022-11-02 10:20:39 2022-11-02 10:32:08
8 ARMAN BANYAL 8TH-Navy 11 checked [0/20][Marks] absent 2022-11-02 10:20:39 2022-11-02 10:24:34
9 SHOURYA THAKUR 8TH-Navy 10 checked [18/20][Marks] good 2022-11-02 10:20:39 2022-11-02 10:29:23
10 ADITYA RANA 8TH-Navy 10 checked [10/20][Marks] improve your small mistake,you can do better 2022-11-02 10:20:39 2022-11-02 10:29:56
11 AAKANKSHA VERMA 8TH-Navy 1 checked [0/20][Marks] absent 2022-11-02 10:20:39 2022-11-02 10:24:46
12 ANJALI CHANGRA 8TH-Navy 1 checked [20/20][Marks] excellent 2022-11-02 10:20:39 2022-11-02 10:31:13
13 ARNAV RAI 8TH-Navy checked [0/20][Marks] left 2022-11-02 10:20:39 2022-11-02 10:27:37