Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 LAKSHITA THAKUR 8TH-Navy 10 checked [14/15][Marks] v good 2022-10-28 11:24:37 2022-10-28 11:32:49
2 ASHISH BANYAL 8TH-Navy 10 checked [9/15][Marks] satisfied 2022-10-28 11:24:37 2022-10-28 11:35:19
3 NISHANT VERMA 8TH-Navy 10 checked [12/15][Marks] good 2022-10-28 11:24:37 2022-10-28 11:40:16
4 PRACHI DHIMAN 8TH-Navy 10 checked [11/15][Marks] satisfied 2022-10-28 11:24:37 2022-10-28 11:43:20
5 KUSHAGRA 8TH-Navy 10 checked [0/15][Marks] absent 2022-10-28 11:24:37 2022-10-28 11:43:55
6 HARSHITA SHARMA 8TH-Navy 10 checked [14/15][Marks] v good 2022-10-28 11:24:37 2022-10-28 11:44:27
7 SHOURYA THAKUR 8TH-Navy 10 checked [13/15][Marks] v good 2022-10-28 11:24:37 2022-10-28 11:45:02
8 ADITYA RANA 8TH-Navy 10 checked [9/15][Marks] satisfied 2022-10-28 11:24:37 2022-10-28 11:45:20
9 AYUSH SHARMA 8TH-Navy 10 checked [5/15][Marks] do work hard to get good marks 2022-10-28 11:24:37 2022-10-28 11:46:33
10 HARSHIT KUMAR SHARMA 8TH-Navy 10 checked [9/15][Marks] satisfied. 2022-10-28 11:24:37 2022-10-28 11:48:09
11 SHAGUN SHARMA 8TH-Navy 10 checked [0/15][Marks] absent 2022-10-28 11:24:37 2022-10-28 11:49:05
12 AAKANKSHA VERMA 8TH-Navy 1 checked [11/15][Marks] satisfied 2022-10-28 11:24:37 2022-10-28 11:33:33
13 ARNAV RAI 8TH-Navy checked [0/15][Marks] left 2022-10-28 11:24:37 2022-10-28 11:40:43