Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 HRIDAY 3RD-Navy 10 checked [30/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
2 PRISHA SHARMA 3RD-Navy 10 checked [29/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
3 ATHRAV MAHIL 3RD-Navy 10 checked [29/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
4 VANSHIKA DHIMAN 3RD-Navy 10 checked [19/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
5 AYUSH PATHANIA 3RD-Navy 10 checked [24/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
6 SHANAYA THAKUR 3RD-Navy 10 checked [30/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
7 VIREN THAKUR 3RD-Navy 10 checked [22/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
8 NAYRA THAKUR 3RD-Navy 10 checked [0/30][Marks] not present in this class 2024-05-20 13:37:54 2024-05-20 13:40:30
9 RIDHIKA SHARMA 3RD-Navy 10 checked [24/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
10 RIVANSHI 3RD-Navy 10 checked [21/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30
11 AARNAV BANYAL 3RD-Navy 1 checked [26/30][Marks] 2024-05-20 13:37:54 2024-05-20 13:40:30