Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 HRIDAY 3RD-Navy 10 checked [10/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
2 PRISHA SHARMA 3RD-Navy 10 checked [10/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
3 ATHRAV MAHIL 3RD-Navy 10 checked [10/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
4 VANSHIKA DHIMAN 3RD-Navy 10 checked [02/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
5 AYUSH PATHANIA 3RD-Navy 10 checked [0/10][Marks] absent 2024-05-14 13:34:54 2024-05-14 13:39:09
6 SHANAYA THAKUR 3RD-Navy 10 checked [10/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
7 VIREN THAKUR 3RD-Navy 10 checked [/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
8 NAYRA THAKUR 3RD-Navy 10 checked [0/10][Marks] no present in this class 2024-05-14 13:34:54 2024-05-14 13:39:09
9 RIDHIKA SHARMA 3RD-Navy 10 checked [09/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
10 RIVANSHI 3RD-Navy 10 checked [/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09
11 AARNAV BANYAL 3RD-Navy 1 checked [/10][Marks] 2024-05-14 13:34:54 2024-05-14 13:39:09