Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 PRIYANKA 10TH-Airforce 19 checked [21/24][Marks] 2024-01-29 17:44:55 2024-01-29 17:50:15
2 NAVIT THAKUR 10TH-Airforce 18 checked [16/24][Marks] 2024-01-29 17:44:55 2024-01-29 17:50:06
3 NANDITA SHARMA 10TH-Airforce 17 checked [16.5/24][Marks] 2024-01-29 17:44:55 2024-01-29 17:50:00
4 TANZIN PALDEN 10TH-Airforce 17 checked [0/24][Marks] absent 2024-01-29 17:44:55 2024-01-29 17:52:01
5 MEHAK 10TH-Airforce 16 checked [19.5/24][Marks] 2024-01-29 17:44:55 2024-01-29 17:49:55
6 KASHISH SHARMA 10TH-Airforce 13 checked [18.5/24][Marks] 2024-01-29 17:44:55 2024-01-29 17:49:35
7 HARSHITA SHARMA` 10TH-Airforce 11 checked [14.5/24][Marks] 2024-01-29 17:44:55 2024-01-29 17:49:10
8 ANANDITA CHAUDHARY 10TH-Airforce 10 checked [23.5/24][Marks] good 2024-01-29 17:44:55 2024-01-29 17:47:56
9 ADHIRAJ THAKUR 10TH-Airforce 10 checked [0/24][Marks] absent 2024-01-29 17:44:55 2024-01-29 17:51:39
10 SAHIL DHIMAN 10TH-Airforce 10 checked [9/24][Marks] 2024-01-29 17:44:55 2024-01-29 17:50:39
11 ADITYA SHARMA 10TH-Airforce 1 checked [16/24][Marks] keep improving 2024-01-29 17:44:55 2024-01-29 17:46:34
12 AASTHA SINGH 10TH-Airforce 1 checked [18/24][Marks] work on your weak areas 2024-01-29 17:44:55 2024-01-29 17:45:17