Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 SAMAIRA THAKUR 2ND-Airforce 22 submitted [/20][Marks] 2026-09-08 13:43:36
2 RIDHYANSH BANYAL 2ND-Airforce 21 submitted [/20][Marks] 2026-09-08 13:43:36
3 RIDHWIK SHARMA 2ND-Airforce 20 submitted [/20][Marks] 2026-09-08 13:43:36
4 AARUSH THAKUR 2ND-Airforce 2 submitted [/20][Marks] 2026-09-08 13:43:36
5 NAVYANSH BHARTI 2ND-Airforce 19 submitted [/20][Marks] 2026-09-08 13:43:36
6 NAKSH THAKUR 2ND-Airforce 18 submitted [/20][Marks] 2026-09-08 13:43:36
7 MEHUL BANYAL 2ND-Airforce 17 submitted [/20][Marks] 2026-09-08 13:43:36
8 MANVIK BHARDWAJ 2ND-Airforce 16 submitted [/20][Marks] 2026-09-08 13:43:36
9 KRISHAV DEHAL 2ND-Airforce 15 submitted [/20][Marks] 2026-09-08 13:43:36
10 KAVISHA 2ND-Airforce 14 submitted [/20][Marks] 2026-09-08 13:43:36
11 KANWAR DHIMAN 2ND-Airforce 13 submitted [/20][Marks] 2026-09-08 13:43:36
12 KANUPRIYA 2ND-Airforce 12 submitted [/20][Marks] 2026-09-08 13:43:36
13 JANVI RANA 2ND-Airforce 11 submitted [/20][Marks] 2026-09-08 13:43:36
14 ISHANVI SHARMA 2ND-Airforce 10 submitted [/20][Marks] 2026-09-08 13:43:36
15 AARAV SEHGAL 2ND-Airforce 1 submitted [/20][Marks] 2026-09-08 13:43:36
16 NITARA GAURI SHARMAA 2ND-Airforce submitted [/20][Marks] 2026-09-08 13:43:36