Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 PRISHA 1ST-Navy 16 submitted [/10][Marks] 2026-05-04 15:22:39
2 NILANSHI 1ST-Navy 15 submitted [/10][Marks] 2026-05-04 15:22:39
3 NIKITA DOGRA 1ST-Navy 14 submitted [/10][Marks] 2026-05-04 15:22:39
4 NEMANSH KASHIV 1ST-Navy 13 submitted [/10][Marks] 2026-05-04 15:22:39
5 KRISHIV VIJ 1ST-Navy 12 submitted [/10][Marks] 2026-05-04 15:22:39
6 JASLEEN SHARMA 1ST-Navy 11 submitted [/10][Marks] 2026-05-04 15:22:39
7 HIYAAN PATIAL 1ST-Navy 10 submitted [/10][Marks] 2026-05-04 15:22:39
8 AARAV DHIMAN 1ST-Navy 1 submitted [/10][Marks] 2026-05-04 15:22:39
9 SHIVANSH PATIYAL 1ST-Navy submitted [/10][Marks] 2026-05-04 15:22:39