Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 REYANSH RATHOUR 5TH-Navy 21 submitted [/15][Marks] 2026-05-02 12:21:12
2 AARAV SHARMA 5TH-Navy 2 submitted [/15][Marks] 2026-05-02 12:21:12
3 NAMISH SHARMA 5TH-Navy 19 submitted [/15][Marks] 2026-05-02 12:21:12
4 ISHAN SHARMA 5TH-Navy 18 submitted [/15][Marks] 2026-05-02 12:21:12
5 ELIZA BADYAL 5TH-Navy 15 submitted [/15][Marks] 2026-05-02 12:21:12
6 DEVANSH THAKUR 5TH-Navy 14 submitted [/15][Marks] 2026-05-02 12:21:12
7 AUDVIK SOOD 5TH-Navy 12 submitted [/15][Marks] 2026-05-02 12:21:12
8 ATHRAV MAHIL 5TH-Navy 11 submitted [/15][Marks] 2026-05-02 12:21:12
9 AYANSH RANA 5TH-Navy submitted [/15][Marks] 2026-05-02 12:21:12