Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 ARPIT THAKUR 5TH-Navy 9 checked [2/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
2 ARNAV RANA 5TH-Navy 8 checked [4/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
3 ANSHIKA 5TH-Navy 7 checked [3/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
4 AKSHIT 5TH-Navy 6 checked [2/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
5 AKSH SHARMA 5TH-Navy 5 checked [4/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
6 AASHIRYA SHARMA 5TH-Navy 4 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
7 SHOURYA SHARMA 5TH-Navy 30 checked [0/5][Marks] not present in this class 2026-04-29 16:00:17 2026-04-29 16:04:43
8 AARNAV BANYAL 5TH-Navy 3 checked [4/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
9 VIREN THAKUR 5TH-Navy 29 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
10 VIREN DEHAL 5TH-Navy 28 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
11 VANSHIKA DHIMAN 5TH-Navy 27 checked [2/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
12 TRIJAL AGNIHOTRI 5TH-Navy 26 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
13 STANZIN JAMYANG 5TH-Navy 25 checked [3/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
14 SHIVANSHI PATHANIA 5TH-Navy 24 checked [0/5][Marks] not present in this class 2026-04-29 16:00:17 2026-04-29 16:04:43
15 SHIVANSH CHANDEL 5TH-Navy 23 checked [3/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
16 SHANAYA THAKUR 5TH-Navy 22 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
17 REYANSH RATHOUR 5TH-Navy 21 checked [4/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
18 NAMISH SHARMA 5TH-Navy 20 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
19 MANVIK ZEER 5TH-Navy 19 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43
20 ISHAN SHARMA 5TH-Navy 18 checked [5/5][Marks] 2026-04-29 16:00:17 2026-04-29 16:04:43