Sr. No. Student Name Class Roll No Submission Student Remarks Stage Score Teacher Remarks Created At Submitted At Checked At Actions
1 PRIYANKA 10TH-Airforce 19 checked [26/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:52:02
2 NAVIT THAKUR 10TH-Airforce 18 checked [16/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:51:54
3 NANDITA SHARMA 10TH-Airforce 17 checked [17/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:51:48
4 TANZIN PALDEN 10TH-Airforce 17 checked [20/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:52:45
5 MEHAK 10TH-Airforce 16 checked [18/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:51:41
6 KASHISH SHARMA 10TH-Airforce 13 checked [21/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:51:14
7 HARSHITA SHARMA` 10TH-Airforce 11 checked [16/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:50:44
8 ANANDITA CHAUDHARY 10TH-Airforce 10 checked [28/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:49:23
9 ADHIRAJ THAKUR 10TH-Airforce 10 checked [22/30][Marks] Work Hard more 2023-10-21 17:37:06 2023-10-21 17:47:25
10 SAHIL DHIMAN 10TH-Airforce 10 checked [07/30][Marks] 2023-10-21 17:37:06 2023-10-21 17:52:32
11 ADITYA SHARMA 10TH-Airforce 1 checked [07/30][Marks] Pay much more concentration towards your studies 2023-10-21 17:37:06 2023-10-21 17:48:49
12 AASTHA SINGH 10TH-Airforce 1 checked [00/30][Marks] Absent 2023-10-21 17:37:06 2023-10-21 17:46:35